Engines Enrolled on ESP
APU Enrolled on MSP Gold
Ka-Band Internet
FANS 1/A +, WAAS / LPV & CPDLC
16 Passenger Configuration
Total Time Since New | 1,259 Hours (as of March, 2024) |
Total Landings Since New | 459 Landings |
Entry into Service Date | 2021 |
Certification | UK CAA |
Program Coverage | Gulfstream Warranty |
Left Engine | Right Engine | |
Description | Pratt & Whitney PW815GA | |
Total Hours Since New | 919 Hours | 919 Hours |
Total Cycles Since New | 346 Cycles | 346 Cycles |
Program Coverage | ESP |
Description | Honeywell HGT400 |
APU Total Time Since New | 1,111 Hours |
Program Coverage | MSP Gold |
FANS 1/A + | WAAS / LPV | CPDLC |
TCAS 7.1 | EVS | Ka-Band |
ADS-B Out Version 2 |
Number of Passengers | Sixteen (16) |
Galley Location | Fwd |
Zone 1 | Four (4) Place Club |
Zone 2 | Three (3) Place Divan opposite a Two (2) Place Club |
Zone 3 | Four (4) Place Conference Group opposite a Credenza |
Zone 4 | Dual Three (3) Place Divans |
Lavatory Location(s) | Fwd & Aft |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Blue |
Last Painted Date | 2022 (Wings repainted by Gulfstream at Savannah, GA) |