Fully Enrolled on Programs
FANS 1/A
CPDLC
SwiftBroadband Internet
8+1 Passenger Configuration
No Damage History
Total Time Since New | 2,067 Hours |
Total Landings Since New | 1,320 Landings |
Entry Into Service | December 2017 |
Program Coverage | EEC Enhanced |
Left Engine | Right Engine | |
Description | Honeywell AS907-3-1E-A2 | |
Serial Number(s) | P131287 | P131288 |
Total Hours Since New | 2,067 Hours | 2,067 Hours |
Total Cycles Since New | 1,320 Cycles | 1,320 Cycles |
Program Coverage | MSP Gold |
Description | Honeywell GTCP36-150 (EMB) |
Serial Number | P-206 |
APU Total Time Since New | 2,515 Hours |
Program Coverage | MSP Gold |
The Embraer Legacy 500 is equipped with an integrated, Rockwell Collins Pro Line Fusion avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
AFD (Adaptive Flight Display) | Four-LCD | Rockwell Collins |
FMS (Flight Management System) | Dual | Rockwell Collins CCM-5110 |
GPS (Global Positioning System) | Dual | Rockwell Collins GPS-4000S |
AHRS (Attitude & Heading Reference System) | Single | Rockwell Collins AHC-4000 |
NAV (Navigation Radio) | Single | Rockwell Collins |
DME (Distance Measuring Equipment) | Single | Rockwell Collins DME-4000 |
A/P (Autopilot) | Single | Rockwell Collins AFCS |
HUD (Heads Up Display) | Provisions | – |
EVS (External Vision System | Provisions | – |
SVS (Synthetic Vision System) | Single | SVM-6110H |
ADF (Automatic Direction Finder) | Single | Rockwell Collins NAV-4000 |
VHF COM (Very High Freq. Communication) | Triple | Rockwell Collins 8.33 Khz Spacing |
HF COM (High Freq. Communications) | Dual | Rockwell Collins HF-9031A w/ SELCAL |
ECU (External Compensation Unit) | Single | Rockwell Collins |
WRADAR (Weather Radar) | Single | Rockwell Collins Multi-Scan |
XPNDR (Transponder) | Single | Rockwell Collins TDR-94D |
RADAR ALT (Radar Altimeter) | Single | Rockwell Collins ALT-4000 |
TAWS (Traffic Awareness Warning System) | Single | Rockwell Collins w/ Change 7.1 |
TCAS (Traffic Collision Avoidance System) | Single | Rockwell Collins |
GPWS (Ground Position Warning System) | Single | Rockwell Collins |
CVR (Cockpit Voice Recorder) | Single | L3 Communications |
FDR (Flight Data Recorder) | Single | L3 Communications |
ELT (Emergency Locator Transmitter) | Single | Kannad 406 AF |
SMS (Surface Management System) | Single | Rockwell Collins |
Inspection | Last Performed | Next Due |
24 Month | Dec 2023 | Dec 2025 |
36 Month | Dec 2023 | Dec 2026 |
60 Month | Dec 2022 | Dec 2027 |
120 Month | – | Dec 2027 |
ADS-B Out | CPDLC ATN |
Steep Approach Capability | FANS 1/A |
EASA Link 2000+ | CAT II Configuration |
Autobrake | RNP AR 0.3 |
Reactive Windshear |
Display/TV Monitor(s) | 2 x 19” HD Monitors |
Cabin Management System | Enhanced Rockwell Colins CMS |
High Speed Internet | SwiftBroadband |
Phone System | Iridium Satellite Phone |
Number of Passengers | Eight (8) + One (1) Belted Lav |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club w/ Fold-Out Tables |
Aft Cabin Configuration | Four (4) Place Double Club w/ Fold-Out Tables |
Galley Equipment | Convection Oven Microwave Oven |
Other Notable Feature(s) | Stone Floor in Lav and Galley Stone Veneers on Countertops |
Base Paint Color(s) | Matterhorn White |
Secondary Color (s) | Royal Blue |