Engines and APU Enrolled on MSP
Heads Up Display
Enhanced Vision System
FANS 1/A
Winglets
ATG-4000 Internet
Total Time Since New | 4,821 Hours (As of December 23, 2024) |
Total Landings Since New | 2,961 Landings |
Entry into Service Date | December 2006 |
Maintenance Tracking | CAMP |
Program Coverage | HAPP and CASP |
Certification | Currently Operated Part 91 |
Left Engine | Center Engine | Right Engine | |
Description | Honeywell TFE731-60-1C | ||
Serial Number(s) | P112659 | P112664 | P12661 |
Total Hours Since New | 4,755 Hours | 4,672 Hours | 4,821 Hours |
Total Cycles Since New | 2,928 Cycles | 2,856 Cycles | 2,961 Cycles |
Program Coverage | Honeywell MSP |
Description | Honeywell GTCP36-150(F) |
Serial Number | P-510 |
APU Total Time Since New | 2,689 Hours |
Program Coverage | Honeywell MSP |
The Falcon 900DX is equipped with an integrated Honeywell EASy II avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | 4 LCD | Honeywell DU-1310 |
FMS (Flight Management System) | Triple | Honeywell EASy II |
GPS (Global Positioning System) | Dual | Honeywell |
NAV (Navigation) | Dual | Honeywell |
EVS (Enhanced Vision System) | Single | Collins EFVS-4860 |
HUD (Head Up Display) | Single | Collins HGS-4860 |
VHF COM (Very High Freq. Communication) | Triple | Honeywell |
HF COM (High Freq. Communications) | Dual | Collins HF-9000 |
RADAR ALT (Radar Altimeter) | Dual | Honeywell RT-300 |
XPNDR (Transponder) | Dual | Honeywell |
IRS (Inertial Reference System) | Triple | Honeywell |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell |
TCAS (Traffic Collision Avoidance System) | Single | Honeywell RT-951 TCAS 2000 |
WEATHER (Weather Radar) | Single | Honeywell WU-870 |
CVR (Cockpit Voice Recorder) | Single | Honeywell |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
ELT (Emergency Locator Transmitter) | Single | ADT 406 |
Service Bulletin | Description |
F900EX-401 | Enhanced Navigation with LPV |
F900EX-402 | Automatic Dependent Surveillance |
F900EX-404 | Automatic Descent Mode |
F900EX-405 | Dual Jeppesen Charts |
F900EX-408 | CPDLC |
F900EX-409 | FANS1/A |
F900EX-410 | VDR 3 Module Capable of VDL Mode 2 |
Type of Unit | Description |
Internet | ATG-4000 |
Description | |
Number of Passengers | Fourteen (14) |
Galley Location | Forward |
Jump Seat | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference Grouping Opposite a Two (2) Place Settee (Not Certified for Taxi, Take Off, and Landing) |
Aft Cabin Configuration | Three (3) Place Divan opposite Three (3) Place Divan |
Lavatory Locations | Aft Executive |
Last Refurbishment Date | Original Completion |
Base Paint Color | White |
Stripe Colors | Red, Gold, and Blue |
Last Painted Date | 2011 |